Baskin-Robbins Nutrition Facts
All nutrition facts are listed in grams, unless otherwise noted.
Ice Cream Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Aloha Berry Banana (hard) 16 oz. 320 20 3 1 5 110 71 ? 61 6
Berries Gone Banana (hard) 16 oz. 400 5 1 0 5 160 89 ? 79 8
Cappuccino Blast with whip cream 16oz. 340 150 16 10 70 120 44 ? 43 ?
Cappuccino Blast without whipped 16 oz. 290 90 10 7 50 100 43 ? 42 ?
Chocolate Blast with whip cream 16 oz. 520 150 17 10 55 230 92 ? 90 ?
Chocolate Ice Cream 4 oz. 270 140 16 10 55 105 31 ? 29 ?
Chocolate-Vanilla Twist Ice Cream 4 oz. 160 0 0 0 5 160 0 33 0 ?
Daiquiri Ice 4 oz. 130 0 0 0 0 10 33 0 32 0
Espresso n Cream Ice Cream 4 oz. 180 35 3 2 10 100 31 ? 29 ?
Gone Banana (soft) 16 oz. 350 10 1 1 5 160 77 ? 52 7
Peachy Keen Sorbet 4 oz. 110 0 0 0 0 10 29 0 26 ?
Pralines n Cream (hard) 16 oz. 280 140 15 8 50 160 33 ? 32 ?
Rainbow Sherbet 4 oz. 160 20 2 2 10 35 34 ? 32 ?
Thin Mint No Sugar Ice Cream 4 oz. 160 40 5 3 10 110 27 ? 7 ?
Vanilla Ice Cream 4 oz. 250 150 16 10 80 60 24 ? 23 ?
Very Berry Strawberry Ice Cream 4 oz. 220 110 12 7 45 45 27 ? 26 ?
Smoothie Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Aloha Berry Banana Smoothie 16 oz. 310 10 2 1 5 135 70 ? 60 7
Just Peachy Smoothie (soft) 16 oz. 220 10 1 1 5 160 46 ? 23 9
Very Strawberry Smoothie (hard) 16 oz. 370 0 1 0 5 160 81 ? 74 8
Very Strawberry Smoothie 24 oz. 320 10 1 1 5 160 70 ? 47 7
Yogurt Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Maui Brownie Madness Yogurt 4 oz. 250 80 9 4 10 100 31 ? 33 ?
Small Chocolate Non-Fat Yogurt 5 oz. 190 5 1 0 5 125 39 ? 36 ?
Small Mocha Truly Free Yogurt 6 oz. 140 5 1 1 5 130 27 ? 11 ?