Boston Market Nutrition Facts
All nutrition facts are listed in grams, unless otherwise noted.
Chicken Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
1-2 Chicken with skin 277 grams 590 300 33 10 290 1010 4 0 4 70
1-4 Dark Meat Chicken no skin 95 grams 190 90 10 3 115 440 1 0 1 22
1-4 Dark Meat Chicken with skin 125 grams 320 190 21 6 155 500 2 0 2 30
1-4 White Meat Chicken no skin 140 grams 170 35 4 1 85 480 2 0 1 33
1-4 White Meat Chicken with skin 152 grams 280 110 12 4 135 510 2 0 2 40
Chicken Salad Sandwich 327 grams 680 270 30 5 120 1360 63 4 12 39
Chicken Sandwich no cheese 281 grams 430 40 5 1 65 910 62 4 12 34
Chicken Sandwich with cheese 352 grams 750 300 33 12 135 1860 72 5 13 41
Other Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Ham & Turkey Club Cheese 379 grams 890 390 43 20 150 2280 76 16 15 48
Ham & Turkey Club no Cheese 266 grams 420 50 6 2 50 1260 64 4 14 29
Ham Sandwich no Cheese 266 grams 440 70 8 3 45 1450 66 4 16 25
Ham Sandwich with Cheese 750 grams 310 34 12 100 1730 72 5 20 38 ?
Hearth Honey Ham 142 grams 210 80 9 4 75 1490 9 0 7 25
Meat Loaf Brown Gravy 198 grams 390 200 22 8 120 1040 19 1 4 30
Meat Loaf Sandwich no Cheese 351 grams 690 190 21 7 120 1610 86 6 21 40
Meat Loaf Sandwich with Cheese 383 grams 860 290 33 16 165 2270 95 6 21 46
Salads Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Caesar Salad Entree 283 grams 510 380 42 11 35 1130 17 3 5 17
Ceasar Salad without dressing 225 grams 230 110 12 6 20 500 14 3 4 16
Ceasar Side Salad 113 grams 200 159 17 5 15 450 7 1 2 7
Chicken Ceasar Salad 369 grams 650 410 45 12 105 1580 17 3 5 43
Chunky Chicken Salad 158 grams 370 240 27 5 120 800 3 1 1 28
Sides Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Baked Italian Pasta 170 grams 190 80 9 4 5 460 20 2 6 7
BBQ Baked Beans 201 grams 270 45 5 2 0 540 48 12 20 8
Brownie 95 grams 450 240 27 7 80 190 47 3 32 6
Butternut Squash 193 grams 160 60 6 4 15 580 25 3 13 2
Chocolate Chip Cookie 79 grams 340 150 17 6 25 240 48 1 29 4
Cinnamon Apple Pie 136 grams 390 200 23 4 0 250 46 2 2 2
Cole Slaw 184 grams 300 170 19 3 20 540 30 3 26 2
Corn Bread (1 loaf) 68 grams 200 50 6 2 25 390 33 1 13 3
Cranberry Relish 225 grams 370 45 5 1 0 5 84 5 72 2
Creamed Spinach 181 grams 260 180 20 13 55 740 11 2 2 9
Fruit Salad 156 grams 70 5 1 0 0 10 15 1 14 1
Green Bean Casserole 170 grams 130 80 9 5 20 440 10 2 3 2
Hot Cinnamon 181 grams 250 40 5 1 0 45 56 3 48 0
Macaroni Cheese 192 grams 280 100 11 6 30 830 32 1 8 13
Mashed Potatoes 161 grams 190 80 9 6 25 570 24 1 4 3
Mashed Potatoes Gravy 189 grams 210 90 10 6 25 740 26 1 4 4
New Potatoes 131 grams 130 20 3 0 0 150 25 2 2 3
Old-Fashioned Potato Salad 176 grams 340 210 24 4 30 870 30 2 8 2
Rice Pilaf 145 grams 180 45 5 1 0 600 32 2 0 5
Savory Stuffing 174 grams 310 110 12 2 0 1140 44 3 3 6
Whole Kernel Corn 146 grams 180 40 4 1 0 170 30 2 13 5
Soups Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Chicken Noodle Soup 257 grams 130 40 5 1 40 1310 12 2 2 11
Chicken Tortilla Soup 238 grams 220 100 11 4 35 1410 19 2 2 10
Steamed Vegetables 105 grams 35 5 1 0 0 35 7 3 3 2
Turkey Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Skinless Turkey Breast 142 grams 170 10 1 1 100 850 1 0 0 36
Turkey Sandwich no cheese 266 grams 400 30 4 1 60 1070 61 4 12 45
Turkey Sandwich with cheese 337 grams 710 260 28 10 110 1390 68 4 17 45