Jack in the Box Nutrition Facts
All nutrition facts are listed in grams, unless otherwise noted.
Burgers Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Hamburger 109 grams 280 110 12 4,5 30 580 30 1 6 14
Hamburger Deluxe 160 grams 350 170 18 6 40 600 32 2 7 15
Hamburger Deluxe with Cheese 184 grams 440 230 25 10 65 970 34 2 8 19
Hamburger with Cheese 121 grams 330 140 15 7 45 770 31 1 7 16
Bacon Ultimate Cheeseburger 338 grams 1090 700 77 30 140 2040 53 2 12 46
Big Cheeseburger 212 grams 640 340 38 15 70 1180 50 2 10 24
Double Bacon & Cheese Ciabatta Burger 395 grams 1120 690 76 28 135 1670 66 4 9 45
Single Bacon & Cheese Ciabatta Burger 308 grams 870 490 54 18 90 1550 66 4 8 31
Sirloin Steak Melt 296 grams 880 460 51 15 95 1850 500 5 5 43
Jumbo Jack� 261 grams 600 310 35 12 45 940 51 3 11 21
Jumbo Jack� with cheese 286 grams 690 370 42 16 70 1310 54 3 12 25
Sourdough Jack� 245 grams 710 460 51 18 75 1230 36 3 7 27
Sourdough Ultimage Cheeseburger 291 grams 950 660 73 29 125 1360 36 2 7 38
Ultimate Cheeseburger 323 grams 1010 640 71 28 125 1580 53 2 12 40
Chicken & Fish Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Chicken Breast Pieces Grilled (4) 143 grams 180 20 2 0,5 125 700 3 0 2 37
Chicken Breast Pieces Crispy (4) 297 grams 750 310 34 10 80 1650 75 5 5 37
Chicken Fajita Pita 193 grams 300 80 9 3,5 60 1090 33 4 4 23
Chicken Sandwich 145 grams 400 190 21 4,5 35 730 38 2 4 15
Chicken Sandwich with bacon 152 grams 440 210 24 6 40 970 39 2 4 19
Chicken Teriyaki Bowl 479 grams 580 50 5 1 35 1460 106 4 35 26
Sirloin Steak Teriyaki Bowl 479 grams 650 90 10 3 45 1740 106 4 35 30
Fish & Chips small 216 grams 570 270 30 7 35 1100 58 4 1 17
Fish & Chips medium 250 grams 660 310 34 8 35 1250 70 5 1 18
Fish & Chips large 313 grams 830 380 42 10 35 1530 92 6 1 21
Fish Sandwich 210 grams 470 150 17 3,5 25 1020 63 3 6 18
Chipotle Grilled Chicken Fillet Ciabatta 312 grams 690 250 28 9 105 1850 65 4 6 44
Chipotle Spicy Crispy Chicken Fillet Ciabatta 297 grams 750 310 34 10 80 1650 75 5 5 37
Jack�s Spicy Chicken� 270 grams 620 280 31 6 50 1100 61 4 8 25
Jack�s Spicy Chicken� with Cheese 294 grams 700 330 37 10 70 1410 62 4 8 29
Sourdough Grilled Chicken Club 266 grams 530 250 28 7 85 1430 34 3 5 36
Spicy Chicken Bites (7) 93 grams 290 130 14 3 45 660 21 3 1 18
Spicy Chicken Bites (16) 213 grams 650 290 33 7 100 1500 49 6 1 41
Tacos & Snacks Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Bacon Cheddar Potato Wedges 257 grams 720 430 48 15 45 1360 52 4 2 21
Mozarella Cheese Sticks (3) 71 grams 240 110 12 5 25 420 21 1 1 11
Mozarella Cheese Sticks (6) 138 grams 483 244 27 11 46 1018 39 2 1 20
Cheesy Macaroni Bites (3) 77 grams 220 110 13 5 15 610 21 2 3 6
Cheesy Macaroni Bites (6) 153 grams 440 230 25 10 30 1220 41 4 6 13
Egg Rolls (1) 57 grams 130 60 6 2 5 310 15 2 1 5
Egg Rolls (3) 170 grams 400 170 19 6 15 920 44 6 4 14
French Fries - small 124 grams 340 160 17 4 0 620 41 5 1 5
French Fries - medium 166 grams 450 210 23 5 0 830 54 6 1 6
French Fries - large 236 grams 640 300 33 8 0 1180 77 9 1 9
Beef Monster Taco 112 grams 240 130 14 5 20 390 20 3 4 8
Onion Rings 119 grams 500 270 30 6 0 420 51 3 3 6
Seasoned Curly Fries - small 84 grams 270 140 15 3 0 590 30 3 1 4
Seasoned Curly Fries - medium 125 grams 400 200 23 5 0 890 45 5 1 6
Seasoned Curly Fries - large 170 grams 550 280 31 6 0 1200 60 6 1 8
Sampler Trio 236 grams 750 350 39 14 85 1760 65 5 4 35
Stuffed Jalapenos (3) 72 grams 230 110 13 6 20 690 22 2 2 7
Stuffed Jalapenos (7) 168 grams 530 270 30 13 45 1600 51 4 5 15
Regular Beef Taco 76 grams 160 70 8 3 15 270 15 2 4 5
Fruit Cup 198 grams 90 5 0 0 0 20 22 2 18 1
Breakfasts Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Bacon Breakfast Jack� 113 grams 300 120 14 5 215 730 29 1 4 16
Sausage Breakfast Jack� 154 grams 450 250 28 10 245 840 29 1 4 20
Breakfast Jack� 125 grams 290 110 12 4,5 220 760 29 1 4 17
Extreme Sausage Sandwich 213 grams 670 430 48 17 290 1300 31 2 5 29
French Toast Sticks (4-piece) 121 grams 470 210 23 5 25 450 58 4 14 7
Hash Brown (5) 73 grams 230 140 16 4 0 330 20 2 0 2
Homestyle Chicken Biscuit 174 grams 520 230 26 10 40 1230 52 2 1 20
Meaty Breakfast Burrito 233 grams 610 330 36 14 450 1400 39 5 2 32
Meaty Breakfast Burrito with fire roasted salsa 256 grams 620 330 36 14 450 1520 40 5 3 33
Sirloin Steak & egg Burrito no salsa 289 grams 790 430 48 15 450 1320 52 6 2 37
Sirloin Steak & egg Burrito with fire roasted salsa 312 grams 790 430 48 15 450 1440 54 6 3 37
Sausage Biscuit 131 grams 440 260 29 8 35 870 32 2 3 12
Sausage Croissant 174 grams 580 350 39 13 255 770 37 2 5 21
Bacon, Egg & Cheese Biscuit 149 grams 430 220 25 8 220 1100 34 1 3 17
Sausage, Egg & Cheese Biscuit 234 grams 740 490 55 17 280 1430 35 2 3 27
Sourdough Breakfast Sandwich 156 grams 420 220 24 8 230 980 21 2 3 20
Spicy Chicken Biscuit 169 grams 460 200 22 5 40 1020 44 2 2 21
Supreme Croissant 151 grams 450 230 25 9 235 860 36 1 5 18
Ultimate Breakfast Sandwich 249 grams 570 240 27 10 445 1700 49 2 8 34
Warm Cinnamon Roll 114 grams 460 170 19 9 5 340 66 1 34 6
Desserts Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Chocolate Ice Cream Shake (16 oz.) 351 grams 750 320 36 24 115 280 95 1 84 12
Chocolate Ice Cream Shake (24 oz.) 685 grams 1430 620 69 46 240 550 179 2 156 24
Cheesecake 103 grams 310 140 16 9 55 220 34 0 23 7
Oreo� Cookie Ice Cream Shake (16 oz.) 337 grams 760 360 40 26 115 360 87 1 68 12
Oreo� Cookie Ice Cream Shake (24 oz.) 664 grams 1450 680 75 48 240 670 166 2 132 24
Strawberry Ice Cream Shake (16 oz.) 349 grams 730 320 35 24 115 240 90 0 76 11
Strawberry Ice Cream Shake (24 oz.) 681 grams 1400 610 68 45 240 490 170 1 144 23
Vanilla Ice Cream Shake (16 oz.) 314 grams 650 320 35 24 115 230 70 0 59 11
Vanilla Ice Cream Shake (24 oz.) 629 grams 1290 610 68 45 240 470 141 1 118 23
Chocolate Overload Cake 93 grams 300 60 7 1,5 40 350 57 2 34 4
Mini Churros (5) 85 grams 320 160 17 5 5 270 39 2 11 3
Mini Churros (10) 170 grams 650 310 35 10 10 540 78 4 21 6