KRYSTAL
MENU ITEM CAL TOTAL FAT SAT FAT PROT CARB CHOL SODIUM FIBER
BREAKFAST
Hash Browns 190 13 5 1 17 10 340 2
Sunriser 240 14 5 12 14 255 460 2
Biscuit 260 15 4 4 27 0 570 2
Chik Biscuit 340 17 6 11 34 25 990 1
Sausage Biscuit 440 32 11 12 27 55 850 3
Bacon, Egg, Cheese Biscuit 390 25 8 12 28 225 870 2
SANDWICHES
Krystal 160 7 3 7 17 20 260 1
Double Krystal 260 13 6 13 24 40 550 2
Cheese Krystal 180 9 4 9 16 25 430 2
Double Cheese Krystal 310 16 7 16 26 65 800 1
Bacon Cheese Krystal 190 10 4.5 10 16 25 430 2
Krystal Chik 240 11 3.5 11 24 25 640 2
HOT DOGS
Chili Cheese Pup 210 12 5 9 17 40 510 2
Plain Pup 170 9 3.5 6 15 25 500 1
Corn Pup 260 19 8 5 19 50 4800 1
CHILI AND FRIES
Chili 200 7 3.5 13 22 25 1130 7
Fries 370 18 7 4 49 15 85 6
Chili Cheese Fries 540 28 13 13 59 45 800 6
DESSERTS
Lemon Meringue Pie 360 10 3.5 7 60 55 190 1
Chiller Shake 380 11 7 12 58 50 410 0
Apple Turnover 220 10 7 3 31 5 300 2

<< Top | Close >>