PAPA JOHN'S
MENU ITEM CAL PROT CARB FAT SAT FAT CHOL SODIUM FIBER
ORIGINAL CRUST, PER ONE SLICE OF LARGE PIZZA
Cheese Pizza 286 14 37 9 3 18 540 2
Pepperoni Pizza 310 15 35 13 5 25 570 2
Sausage Pizza 340 15 40 13 6 25 910 2
All the Meats 410 21 42 18 7 35 1040 3
Garden Special 298 14 36 11 4 20 570 3
The Works 369 18 37 17 6 29 840 3
THIN CRUST, PER ONE SLICE OF LARGE PIZZA
Cheese 220 9 22 11 5 18 480 2
Pepperoni 266 11 22 15 7 24 580 2
Sausage 270 12 22 15 7 29 730 2
All the Meats 330 15 23 20 9 39 919 2
Garden Special 238 9 23 12 6 19 540 3
Works 319 14 24 19 8 35 760 3
SIDE ORDERS
Cheese Sticks (2 sticks, or 1/7th order) 160 7 21 6 1.5 10 290 <1
Bread Sticks (1 stick, or 1/8th order) 170 6 27 3 0 0 270 <1
Nacho Cheese, 1 Tbsp. 30 1.5 0 2 1.5 7.5 113 0
Garlic Sauce, 1 Tbsp. 75 0 2 8.5 1.5 0 115 0
Pizza Sauce, 1 Tbsp. 10 0 1 0.5 0 0 60 <1

<< Top | Close >>