Sonic Nutrition Facts
All nutrition facts are listed in grams, unless otherwise noted.
Burgers & Sandwiches Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Sonic� Burger with Mayo 248 grams 650 340 37 10 70 720 55 5 11 26
Sonic� Burger with Mustard 241 grams 560 240 26 9 60 750 54 5 11 26
Sonic� Burger with Ketchup 248 grams 560 240 26 9 60 820 57 5 14 26
Sonic� Cheeseburger with Mayo 266 grams 266 380 42 14 90 1040 56 5 12 29
Sonic� Cheeseburger with Mustard 259 grams 259 280 31 12 75 1070 55 5 12 29
Sonic� Cheeseburger with Ketchup 266 grams 266 280 31 12 75 1140 59 5 15 29
Bacon Cheeseburger 279 grams 780 430 48 16 100 1300 57 5 12 33
SuperSonic� Cheeseburger with Mayo 343 grams 980 570 64 24 165 1430 58 5 13 46
SuperSonic� Cheeseburger with Mustard 336 grams 890 470 53 22 155 1460 57 5 13 46
SuperSonic� Cheeseburger with Ketchup 343 grams 900 470 53 22 155 1540 60 5 16 46
Jr. Burger 117 grams 310 130 15 5 35 610 30 3 7 15
Jr. Cheeseburger 135 grams 380 180 20 9 55 930 31 3 8 18
Grilled Cheese 110 grams 380 180 20 8 35 1010 39 2 6 12
Jr. Double Cheeseburger 190 grams 570 320 35 16 110 1290 33 3 9 30
Chicken Club Toaster Sandwich 257 grams 740 410 46 11 80 1740 55 4 7 29
Bacon Cheeseburger Toaster Sandwich 243 grams 670 350 39 14 90 1390 52 3 13 29
Jalapeno Burger 197 grams 550 230 26 9 60 610 52 5 10 25
Jalapeno CheeseBurger 215 grams 610 280 31 12 75 930 53 5 11 28
SuperSonic Jalapeno CheeseBurger 313 grams 890 470 53 22 155 1600 56 5 12 46
Chicken Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Chicken Strip Dinner (4) 385 grams 930 390 43 8 65 1610 100 7 7 36
Grilled Chicken Sandwich 213 grams 420 180 20 3 80 670 33 3 5 29
Breaded Chicken Sandwich 215 grams 560 290 32 5 45 780 46 4 5 23
Jumbo Popcorn Chicken - Snack 113 grams 380 190 22 4 45 1250 27 3 1 18
Jumbo Popcorn Chicken - Large 170 grams 560 290 32 6 65 1890 41 5 2 27
Coneys Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Regular Cheese Coney
366
24
52 962 24 1
13
Regular Coney Plain
262
16
30 657 22 1
8
Extra Long Chili Cheese Coney 237 grams 600 290 33 11 75 1700 54 4 7 24
Extra Long Coney Plain
483
27
50 1162 44 1
14
Corn Dog 74 grams 210 100 11 3,5 20 530 23 2 4 6
Extra Long Slaw Dog 280 grams 670 340 38 12 80 1770 60 4 8 24
Salads Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Grilled Chicken Salad 358 grams 310 120 13 6 100 1070 19 4 8 29
Jumbo Popcorn Chicken Salad 354 grams 480 250 27 9 60 1410 39 6 9 22
Santa Fe Chicken Salad 406 grams 380 140 15 7 100 1180 29 6 8 30
Sides Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Regular French Fries 75 grams 220 80 9 1,5 0 100 32 2 0 2
Regular Cheese Fries 93 grams 280 120 14 5 20 420 33 2 1 5
Regular Chili Cheese Fries 122 grams 310 150 16 6 25 370 35 3 1 8
Large French Fries 98 grams 280 100 11 2 0 135 42 3 0 3
Large Cheese Fries 125 grams 380 170 19 7 30 600 44 3 1 8
Large Chili Cheese Fries 186 grams 450 230 25 9 40 610 48 4 1 13
SuperSonic� Fries 134 grams 390 140 15 3 0 180 57 4 0 4
Regular Tater Tots 84 grams 240 140 15 3 0 530 24 3 0 2
Regular Cheese Tater Tots 102 grams 310 190 21 6 20 840 26 3 1 5
SuperSonic� Chili Cheese Fries 262 grams 620 310 35 13 55 870 66 6 2 19
Regular Chili Cheese Tater Tots 131 grams 340 210 23 7 25 790 27 3 1 8
Large Tater Tots 126 grams 370 210 23 4 0 790 36 4 0 3
Large Cheese Tots 153 grams 460 280 31 9 30 1260 39 4 1 7
Large Chili Cheese Tots 193 grams 470 280 31 8 20 1110 41 5 2 8
SuperSonic� Tots 168 grams 490 280 31 6 0 1050 48 5 0 4
Regular Onion Rings 156 grams 440 190 21 3,5 0 210 55 3 14 6
Large Onion Rings 227 grams 640 280 31 5 0 300 80 4 20 9
SuperSonic� Cheese Fries 170 grams 510 230 26 9 35 810 60 4 2 10
Fritos� Chili Pie 275 grams 940 570 64 18 65 1540 72 6 3 25
Mozzarella Sticks 140 grams 440 200 2 9 45 1050 40 2 1 19
Ched 'R' Peppers� 120 grams 330 150 17 6 25 1110 36 2 2 8
Ched 'R' Bites� 84 grams 280 140 15 6 30 740 22 1 0 13
Fish Sandwich 246 grams 650 280 31 5 40 1160 71 7 12 22
Breaded Pork Fritter Sandwich 242 grams 640 290 33 6 30 840 66 7 11 22
Shakes Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Strawberry Regular 433 grams 510 150 16 10 60 200 83 1 69 7
Strawberry Large 635 grams 750 210 23 14 85 280 126 1 103 10
Vanilla Regular 419 grams 470 160 17 11 65 200 71 0 62 7
Vanilla Large 578 grams 670 220 25 15 90 280 102 0 89 10
Banana Regular 439 grams 470 150 16 10 60 190 76 1 63 7
Banana Large 641 grams 680 210 23 14 85 260 111 2 91 10
Pineapple Regular 433 grams 500 150 16 10 60 200 80 0 66 6
Pineapple Large 635 grams 730 210 23 14 85 280 121 0 98 9
Chocolate Regular 436 grams 540 150 16 10 60 270 89 0 74 6
Chocolate Large 641 grams 810 210 23 14 85 420 139 0 114 9
Coconut Cream Pie Regular 450 grams 580 180 20 12 60 230 93 0 82 7
Coconut Cream Pie Large 659 grams 850 240 27 16 85 320 142 0 127 10
Chocolate Cream Pie Regular 475 grams 660 170 19 11 60 300 114 0 96 7
Chocolate Cream Pie Large 692 grams 990 220 25 15 75 450 180 0 152 9
Banana Cream Pie Regular 470 grams 590 170 19 11 55 220 98 1 83 7
Banana Cream Pie Large 692 grams 860 220 25 15 75 290 151 2 129 10
Strawberry Cream Pie Regular 464 grams 620 170 19 11 55 230 106 1 89 7
Strawberry Cream Pie Large 686 grams 930 220 25 15 75 310 167 1 141 10
Chocolate Covered Peanut Butter Regular 429 grams 640 310 34 13 60 300 75 0 63 10
Chocolate Covered Peanut Butter Large 627 grams 1010 530 59 20 85 490 111 0 92 17
Peanut Butter Fudge Regular 433 grams 610 260 28 14 60 280 81 1 68 8
Peanut Butter Fudge Large 632 grams 940 410 46 21 85 430 121 1 100 13
Hot Fudge Regular 434 grams 570 190 21 14 60 240 85 1 71 6
Hot Fudge Large 637 grams 870 300 33 23 85 370 131 2 108 9
Sonic Blasts Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Reese's Sonic Blast Regular 372 grams 560 170 19 12 65 250 89 1 74 9
Reese's Sonic Blast Large 539 grams 840 250 27 17 90 390 135 1 110 14
M&M Sonic Blast Regular 374 grams 600 210 24 15 60 210 88 1 78 8
M&M Sonic Blast Large 543 grams 900 320 36 22 85 310 132 1 118 12
Oreo Sonic Blast Regular 363 grams 540 190 21 12 60 280 80 1 67 7
Oreo Sonic Blast Large 523 grams 790 270 30 17 85 440 118 1 98 10
Butterfinger Sonic Blast Regular 373 grams 580 200 22 13 60 240 88 0 72 8
Butterfinger Sonic Blast Large 541 grams 870 290 33 19 85 360 133 0 107 12
Desserts Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Banana Split 309 grams 420 90 9 6 30 140 80 2 57 4
Junior Banana Split 134 grams 180 30 3,5 2 10 60 37 1 25 2
Hot Fudge Cake Sundae 269 grams 500 180 20 12 50 310 73 2 55 5
Peanut Butter 248 grams 510 280 31 12 35 230 53 0 44 8
Peanut Butter Fudge 250 grams 470 220 25 13 35 200 58 1 48 6
Banana Fudge 282 grams 440 140 16 11 35 170 70 2 54 4
Strawberry Sundae 252 grams 380 120 13 9 35 120 61 1 49 4
Chocolate Sundae 255 grams 410 120 13 9 35 190 67 0 55 4
Pineapple Sundae 252 grams 370 120 13 9 35 125 58 0 47 4
Vanilla Ice Cream Cone 133 grams 180 60 6 4 25 80 30 0 22 2
Dish of Vanilla 184 grams 240 80 9 5 35 100 36 0 32 3
Breakfast Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Breakfast Bistro - Bacon, Egg, & Cheese 162 grams 510 270 30 10 320 1060 37 2 6 22
Breakfast Bistro - Ham, Egg, & Cheese 181 grams 460 220 24 7 325 1320 36 2 5 26
Breakfast Bistro - Sausage, Egg, & Cheese 189 grams 590 360 40 13 340 1000 37 2 5 23
Sonic Sausage Egg & Cheese Toaster 194 grams 620 380 42 13 340 1380 40 2 6 20
Sonic Bacon Egg & Cheese Toaster 167 grams 530 290 32 10 325 1440 40 2 7 20
Sonic Ham Egg & Cheese Toaster 186 grams 490 240 26 8 325 1700 40 2 6 24
Breakfast Burrito - Sausage, Egg, & Cheese 167 grams 470 270 30 11 325 1140 38 2 2 19
Breakfast Burrito - Bacon, Egg, & Cheese 157 grams 50 240 26 10 320 1240 38 2 2 20
Breakfast Burrito - Ham, Egg, & Cheese 183 grams 440 210 23 9 330 1630 37 2 2 26
Super Sonic Breakfast Burrito 216 grams 550 310 34 12 325 1340 47 4 3 20
French Toast Sticks (4) 120 grams 500 280 31 5 15 490 49 2 9 7
Wraps Nutrition Facts
Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
Grilled Chicken Wrap 253 grams 380 100 11 3 80 1440 44 7 7 36
Chicken Strip Wrap 232 grams 470 180 20 4,5 40 1310 54 4 5 22
Fritos Chili Cheese Wrap 239 grams 670 340 38 13 50 1360 66 6 4 22